Our Coverage
We cover thousands of different social media sources around the globe with a specific focus on financial markets. Stocks, indices, commodities, FX, topics, key events, and other asset classes. Stockpulse knows the trends discussed and assessed by the worldwide internet community.
Listed Companies Unlisted Companies
We cover more than 70k securities and 40 markets globally
90 Percent Social Media Messages
We harvest 90 percent of our data from user generated content (social media). Ten percent are collected from general news sources. The majority of our input data is text based. Typical sources are Twitter, Reddit, Stocktwits, Discord, message boards, or chats.
Selection of Sources
We collect data from global sources and in different languages. We have extensive coverage of North America, Germany, and Asia. The table lists a selection of our current sources. The landscape is very dynamic and we are monitoring the developments on a daily basis. As soon as new channels arise we spot and add them to our systems.
Twitter.com | International | Tweets |
Stocktwits.com | International | Tweets |
Discord | International | Comments |
International | Comments | |
Marketwatch.com | USA | News |
China | Tweets | |
Xueqiu.com | China | Forum Posts |
Taoguba.com.cn | China | Forum Posts |
Investing.com | International | Chats |
Seekingalpha.com | USA | Blogs/News |
Stockhouse.com | USA/Canada | Forum Posts |
Instagram.com | International | Chats |
Youtube.com | International | Chats |
Finanzen.net | Germany | Forum Posts |
Some additional numbers about our universe
Messages per day (relevant and filtered, mapped to tickers) | More than 5 million |
Authors (social media users, official accounts) | More than 100 million |
Total amount of messages (relevant, mapped, and filtered) | More than 6 billion |
Meta Information per day (tagged tickers, key events, key persons, etc.) | More than 5 million |
Historical data (our Crawlers are running 24/7 since 2010) | 12 years for US and Europe 6 years Asia |
Amount of Data Processing per month (our AI detects the relevant parts) | More than 20 Terabyte |
Languages (supported languages in NLP) | English, Chinese, German, Nordic Languages |
Major Indices (S&P 500, Dow Jones, Nasdaq, DAX, TecDAX, etc.) | 36 |
Commodities (Gold, Silver, Oil, Copper, Palladium, etc.) | 12 |
Currency pairs (EUR/USD, GBP/USD, EUR/CHF, etc.) | 40 |
Sectors (Materials, Industrials, Financials, etc.) | 10 |
Industries (Electrical Equipment, Professional Services, Airlines, etc.) | 70 |
Key Persons (Executives, Board of Directors) | More than 250.000 names |
Key Events (IPO, Bankruptcy, M&A, Dividends, Sanctions, etc) | More than 180 categories |
Data Aggregation and Frequency
Defines the time unit on which messages are summarized. Every message has an individual numerical score that can be added at different time intervals. Our data is processed in real-time and/or near-time (depending on the lag of the data collectors). Our main aggregation levels are:
- 10 minutes
- Hourly
- 24 hours